<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>appliedtechgroup.com &#187; Corporate and Commercial</title>
	<atom:link href="https://appliedtechgroup.com/category/corporate-and-commercial/feed/" rel="self" type="application/rss+xml" />
	<link>https://appliedtechgroup.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Apr 2021 20:21:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>AppliedTech Group Designing Technology Systems for Seaholm Development – Austin, TX</title>
		<link>https://appliedtechgroup.com/appliedtech-group-designing-technology-systems-for-seaholm-development-austin-tx/</link>
		<comments>https://appliedtechgroup.com/appliedtech-group-designing-technology-systems-for-seaholm-development-austin-tx/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 19:15:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio-Video Systems]]></category>
		<category><![CDATA[Communication Systems]]></category>
		<category><![CDATA[Corporate and Commercial]]></category>
		<category><![CDATA[Security Systems]]></category>
		<category><![CDATA[AppliedTech Group]]></category>
		<category><![CDATA[Audio-Video]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Seaholm Development]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Telecom/IT Infrastructure]]></category>

		<guid isPermaLink="false">http://appliedtechgroup.com/site/?p=524</guid>
		<description><![CDATA[AppliedTech Group has been awarded the design work for the Audio-Video, Security and Telecom/IT Infrastructure for the Seaholm Development project in downtown Austin.  The project includes a 28 story apartment tower, a 130,000 SF low-rise retail-office building and the restored &#8230; <a href="https://appliedtechgroup.com/appliedtech-group-designing-technology-systems-for-seaholm-development-austin-tx/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://appliedtechgroup.com/site/wp-content/uploads/2013/01/Seaholm-for-NEWS-anouncement.png" rel="lightbox[524]" title="Seaholm Development"><img class="alignleft size-medium wp-image-468" title="Seaholm Development" src="http://appliedtechgroup.com/site/wp-content/uploads/2013/01/Seaholm-for-NEWS-anouncement-300x185.png" alt="Seaholm Development" width="300" height="185" /></a>AppliedTech Group has been awarded the design work for the Audio-Video, Security and Telecom/IT Infrastructure for the Seaholm Development project in downtown Austin.  The project includes a 28 story apartment tower, a 130,000 SF low-rise retail-office building and the restored Seaholm Power Plant structure.</p>
]]></content:encoded>
			<wfw:commentRss>https://appliedtechgroup.com/appliedtech-group-designing-technology-systems-for-seaholm-development-austin-tx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dallas Omni Convention Center Hotel Opens – Dallas, TX </title>
		<link>https://appliedtechgroup.com/the-dallas-omni-convention-center-hotel-opens-dallas-tx/</link>
		<comments>https://appliedtechgroup.com/the-dallas-omni-convention-center-hotel-opens-dallas-tx/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 19:10:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio-Video Systems]]></category>
		<category><![CDATA[Communication Systems]]></category>
		<category><![CDATA[Corporate and Commercial]]></category>
		<category><![CDATA[Security Systems]]></category>
		<category><![CDATA[access control]]></category>
		<category><![CDATA[AppliedTech Group]]></category>
		<category><![CDATA[Audio-Video]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[facility wide background music]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[projection systems]]></category>
		<category><![CDATA[Security System designs]]></category>
		<category><![CDATA[sound and control systems]]></category>
		<category><![CDATA[video distribution]]></category>
		<category><![CDATA[video surveillance]]></category>

		<guid isPermaLink="false">http://appliedtechgroup.com/site/?p=517</guid>
		<description><![CDATA[The Dallas Omni is a 1.14 million SF, 23-story 4-star hotel with 1,000 guest suites and more than 110,000 SF of flexible meeting and event space including 21 meeting rooms, and a grand and junior ballroom, encompassing 32,000 and 15,000 &#8230; <a href="https://appliedtechgroup.com/the-dallas-omni-convention-center-hotel-opens-dallas-tx/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://appliedtechgroup.com/site/wp-content/uploads/2012/02/Omni-Hotel-01.jpg" rel="lightbox[517]" title="The Dallas Omni Convention Center Hotel"><img class="size-medium wp-image-464 alignleft" title="The Dallas Omni Convention Center Hotel" src="http://appliedtechgroup.com/site/wp-content/uploads/2012/02/Omni-Hotel-01-300x196.jpg" alt="The Dallas Omni Convention Center Hotel" width="300" height="196" /></a>The Dallas Omni is a 1.14 million SF, 23-story 4-star hotel with 1,000 guest suites and more than 110,000 SF of flexible meeting and event space including 21 meeting rooms, and a grand and junior ballroom, encompassing 32,000 and 15,000 SF respectively.  AppliedTech Group provided Audio-Video, Information Technology and Security System designs for this new facility.  Our designs included projection, sound and control systems for the flexible meeting and event space including 21 meeting rooms, and grand and junior ballrooms.  Designs also included video distribution throughout the entire facility including all guestrooms, facility wide digital signage and facility wide background music.  AppliedTech Security System designs included access control and management along with video surveillance and management for the facility.</p>
]]></content:encoded>
			<wfw:commentRss>https://appliedtechgroup.com/the-dallas-omni-convention-center-hotel-opens-dallas-tx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
